YEAR-TO-DATE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

2024

The following represents the race by race scores received by each player in The NASCAR Experience Fantasy Racing League.

TEAM RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL DROPPED SCORES ADJ
NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 POINTS 1 2 3 POINTS
24LapsShort 205 204 291 267 248 228 271 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1954 204 205 228 1317
40ater 171 202 253 276 251 194 271 287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1905 171 194 202 1338
48fanforever 237 165 223 303 273 222 254 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1868 165 191 222 1290
4HappyWheels 160 233 265 238 275 195 284 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1870 160 195 220 1295
ARARacing 195 204 269 256 249 212 285 287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1957 195 204 212 1346
ChasingElliott 162 185 261 296 228 235 292 268 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1927 162 185 228 1352
CheckersOrWreckers 165 235 237 257 233 210 289 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1896 165 210 233 1288
cruzntwo 157 235 253 305 275 171 304 295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1995 157 171 235 1432
DoubleDuece 149 194 244 285 221 198 239 226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1756 149 194 198 1215
DukesRacing 144 181 250 224 190 212 260 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1709 144 181 190 1194
Fedexnation 123 221 255 269 198 197 270 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1729 123 196 197 1213
FieroGT 161 204 253 256 273 248 305 295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1995 161 204 248 1382
freakyfast 136 151 248 135 240 192 267 222 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1591 135 136 151 1169
GibbyMotorsports 159 187 233 253 202 185 259 280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1758 159 185 187 1227
GrandmasJSMracing 149 222 237 224 275 204 285 285 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1881 149 204 222 1306
Hendrickfan 135 218 247 0 194 174 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1258 0 0 135 1123
Jacob 151 186 260 290 263 185 222 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1798 151 185 186 1276
JacSavMadRacing 116 166 253 222 209 169 237 256 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1628 116 166 169 1177
Jus4Funn 97 184 299 218 275 170 258 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1742 97 170 184 1291
Mach1Racing 115 224 237 247 275 248 292 299 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1937 115 224 237 1361
MOA 197 202 300 231 180 262 259 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1901 180 197 202 1322
nascargirl4 185 191 253 290 234 155 256 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1795 155 185 191 1264
Pennzoil22 113 164 199 0 225 240 263 246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1450 0 113 164 1173
queencota 170 220 260 257 214 177 249 287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1834 170 177 214 1273
Racer20 151 164 0 198 206 212 283 278 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1492 0 151 164 1177
Racergirl206 145 167 0 269 233 225 280 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1513 0 145 167 1201
RacingRicky 187 221 253 278 260 190 278 259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1926 187 190 221 1328
RowdyN8tion 146 208 291 207 225 190 267 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1775 146 190 207 1232
rowdyones8 163 202 277 222 249 213 294 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1886 163 202 213 1308
Rubbingisracing24 195 224 245 238 218 233 288 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1903 195 218 224 1266
rubbnzracin 224 142 276 252 228 242 247 263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1874 142 224 228 1280
SmokinHotSisters 111 209 229 251 287 179 257 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1742 111 179 209 1243
StewartHaasRacing 187 215 144 239 258 230 256 258 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1787 144 187 215 1241
stressfailure71 186 208 245 258 273 216 274 283 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1943 186 208 216 1333
TeamCanDo 205 240 276 299 169 247 236 246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1918 169 205 236 1308
Webber44 135 168 223 271 236 216 236 258 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1743 135 168 216 1224
Wheels46 201 204 260 238 218 214 258 234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1827 201 204 214 1208
YungMoney 172 185 253 289 276 215 232 282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1904 172 185 215 1332

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience