YEAR-TO-DATE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

2025

The following represents the race by race scores received by each player in The NASCAR Experience Fantasy Racing League.

YEAR-TO-DATE
TEAM  RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL DROPPED SCORES ADJ
NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 POINTS 1 2 3 POINTS
24LapsShort 219 195 178 255 302 248 186 215 290 233 164 204 208 231 240 218 229 126 178 238 213 251 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4821 126 164 178 4353
40ater 224 195 269 267 245 263 206 207 245 98 180 193 189 227 239 219 237 166 212 251 260 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4809 98 166 180 4365
48fanforever 136 148 215 224 226 230 259 222 239 156 170 176 240 180 225 217 223 231 148 230 263 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4514 136 148 148 4082
4HappyWheels 112 184 248 196 241 235 198 244 252 211 208 193 268 215 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3182 0 0 0 3182
ARARacing 60 191 264 183 275 232 259 251 270 194 209 188 240 201 254 261 231 127 233 226 257 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4861 60 127 183 4491
ChasingElliott 213 197 223 221 266 279 205 227 283 145 183 185 292 274 234 219 248 199 234 232 233 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5035 145 183 185 4522
CheckersOrWreckers 145 196 195 238 253 283 223 211 259 193 191 187 227 258 233 238 225 134 207 276 233 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4813 134 145 187 4347
cruzntwo 151 191 225 192 201 256 228 262 263 145 224 173 226 226 194 226 225 139 146 236 274 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4626 139 145 146 4196
DoubleDuece 174 195 243 212 196 289 217 223 225 118 197 180 196 258 227 253 244 178 234 271 221 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4719 118 168 174 4259
Fedexnation 177 196 243 262 250 207 214 214 177 113 133 183 0 184 217 260 234 93 169 245 209 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4193 0 93 113 3987
FieroGT 210 211 243 201 253 227 219 231 261 201 241 180 293 243 243 237 224 177 206 202 198 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4931 177 180 198 4376
GibbyMotorsports 224 220 258 221 201 173 245 245 263 116 199 218 176 215 194 225 248 199 228 0 196 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4426 0 116 162 4148
GrandmasJSMracing 226 155 215 238 263 241 240 196 276 153 176 211 243 271 240 233 206 160 178 271 267 282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4941 153 155 160 4473
Hendrickfan 130 203 230 177 167 0 166 239 258 183 240 226 204 197 196 202 0 210 210 211 237 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4085 0 0 130 3955
Jacob 131 202 244 240 251 161 184 209 195 188 156 193 140 245 190 225 244 180 218 218 173 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4392 131 140 156 3965
JacSavMadRacing 232 195 233 199 206 184 210 141 202 169 210 258 84 236 166 208 212 158 253 233 188 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4420 84 141 158 4037
JoeGibbsRacing 172 234 254 178 270 226 234 271 236 182 159 193 240 185 228 218 237 145 233 255 197 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4758 145 159 172 4282
Jus4Funn 146 206 148 219 227 261 258 209 241 102 173 158 217 214 174 218 225 168 230 238 245 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4508 102 146 148 4112
LUCKYRLLL 198 204 197 154 263 253 213 238 247 199 200 170 267 261 255 238 212 118 200 262 216 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4805 118 154 170 4363
Mach1Racing 164 195 274 177 295 232 239 212 249 112 221 189 219 251 263 260 224 137 223 232 243 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4866 112 137 164 4453
MOA 234 200 245 236 241 258 236 0 263 152 228 187 225 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2860 0 0 0 2860
nascargirl4 205 189 215 238 259 252 253 248 248 104 192 200 164 223 233 179 213 0 209 234 231 224 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4513 0 104 164 4245
Pennzoil22 150 180 186 203 226 265 244 225 239 230 202 237 0 193 0 153 224 0 168 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3555 0 0 0 3555
queencota 162 185 250 202 259 272 217 177 261 159 207 211 244 216 225 222 265 202 184 250 253 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4846 159 162 177 4348
Racer20 148 213 197 224 233 212 187 188 235 178 195 223 222 215 181 195 247 181 226 257 276 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4607 148 174 178 4107
Racergirl206 197 189 205 211 253 241 163 218 205 185 213 194 241 196 211 195 231 147 223 214 227 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4533 147 163 174 4049
RacingRicky 137 192 221 210 231 235 268 249 236 0 137 251 226 181 218 222 214 176 223 221 260 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4541 0 137 137 4267
RowdyN8tion 158 216 264 231 261 243 268 238 263 97 151 166 165 247 0 178 199 0 222 234 250 224 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4275 0 0 97 4178
rowdyones8 134 200 264 195 242 200 205 221 271 145 235 183 262 242 219 219 245 121 250 226 237 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4729 121 134 145 4329
Rubbingisracing24 211 169 245 187 257 247 207 211 250 231 209 199 266 256 160 234 210 107 184 268 233 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4768 107 160 169 4332
SmokinHotSisters 164 208 158 200 249 272 246 186 156 201 220 211 201 130 203 219 230 190 210 229 201 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4474 130 156 158 4030
stressfailure71 182 232 246 267 0 253 248 245 262 112 187 198 288 231 0 218 232 146 196 248 269 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4421 0 0 112 4309
TeamCanDo 177 206 245 245 239 274 207 243 268 136 192 199 225 280 209 207 250 201 196 219 210 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4833 136 177 192 4328
Webber44 176 199 199 0 302 236 203 282 246 156 180 191 253 219 211 216 253 174 209 224 256 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4620 0 156 174 4290
Wheels46 171 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 390 0 0 0 390
YungMoney 230 243 232 163 266 262 237 214 242 212 209 222 253 216 265 214 260 196 221 226 206 209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4998 163 196 206 4433

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience