YEAR-TO-DATE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

2025

The following represents the race by race scores received by each player in The NASCAR Experience Fantasy Racing League.

YEAR-TO-DATE
TEAM  RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL DROPPED SCORES ADJ
NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 POINTS 1 2 3 POINTS
24LapsShort 219 195 178 255 302 248 186 215 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2088 178 186 195 1529
40ater 224 195 269 267 245 263 206 207 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2121 195 206 207 1513
48fanforever 136 148 215 224 226 230 259 222 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1899 136 148 215 1400
4HappyWheels 112 184 248 196 241 235 198 244 252 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1910 112 184 196 1418
ARARacing 60 191 264 183 275 232 259 251 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1985 60 183 191 1551
ChasingElliott 213 197 223 221 266 279 205 227 283 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2114 197 205 213 1499
CheckersOrWreckers 145 196 195 238 253 283 223 211 259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2003 145 195 196 1467
cruzntwo 151 191 225 192 201 256 228 262 263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1969 151 191 192 1435
DoubleDuece 174 195 243 212 196 289 217 223 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1974 174 195 196 1409
Fedexnation 177 196 243 262 250 207 214 214 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1940 177 177 196 1390
FieroGT 210 211 243 201 253 227 219 231 261 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2056 201 210 211 1434
GibbyMotorsports 224 220 258 221 201 173 245 245 263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2050 173 201 220 1456
GrandmasJSMracing 226 155 215 238 263 241 240 196 276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2050 155 196 215 1484
Hendrickfan 130 203 230 177 167 0 166 239 258 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1570 0 130 166 1274
Jacob 131 202 244 240 251 161 184 209 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1817 131 161 184 1341
JacSavMadRacing 232 195 233 199 206 184 210 141 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1802 141 184 195 1282
JoeGibbsRacing 172 234 254 178 270 226 234 271 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2075 172 178 226 1499
Jus4Funn 146 206 148 219 227 261 258 209 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1915 146 148 206 1415
LUCKYRLLL 198 204 197 154 263 253 213 238 247 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1967 154 197 198 1418
Mach1Racing 164 195 274 177 295 232 239 212 249 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2037 164 177 195 1501
MOA 234 200 245 236 241 258 236 0 263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1913 0 200 234 1479
nascargirl4 205 189 215 238 259 252 253 248 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2107 189 205 215 1498
Pennzoil22 150 180 186 203 226 265 244 225 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1918 150 180 186 1402
queencota 162 185 250 202 259 272 217 177 261 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1985 162 177 185 1461
Racer20 148 213 197 224 233 212 187 188 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1837 148 187 188 1314
Racergirl206 197 189 205 211 253 241 163 218 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1882 163 189 197 1333
RacingRicky 137 192 221 210 231 235 268 249 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1979 137 192 210 1440
RowdyN8tion 158 216 264 231 261 243 268 238 263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2142 158 216 231 1537
rowdyones8 134 200 264 195 242 200 205 221 271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1932 134 195 200 1403
Rubbingisracing24 211 169 245 187 257 247 207 211 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1984 169 187 207 1421
SmokinHotSisters 164 208 158 200 249 272 246 186 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1839 156 158 164 1361
stressfailure71 182 232 246 267 0 253 248 245 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1935 0 182 232 1521
TeamCanDo 177 206 245 245 239 274 207 243 268 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2104 177 206 207 1514
Webber44 176 199 199 0 302 236 203 282 246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1843 0 176 199 1468
Wheels46 171 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 390 0 0 0 390
YungMoney 230 243 232 163 266 262 237 214 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2089 163 214 230 1482

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience