YEAR-TO-DATE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

2026

The following represents the race by race scores received by each player in The NASCAR Experience Fantasy Racing League.

YEAR-TO-DATE
TEAM  RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL DROPPED SCORES ADJ
NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 POINTS 1 2 3 POINTS
24LapsShort 196 145 249 234 293 251 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1368 145 196 234 793
40ater 168 165 288 231 299 277 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1428 165 168 231 864
48fanforever 169 221 226 266 284 244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1410 169 221 226 794
ARARacing 114 194 291 234 300 259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1392 114 194 234 850
BUSCHLIGHTYEAR 166 204 274 232 284 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1352 166 192 204 790
ChasingElliott 170 230 291 249 317 277 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1534 170 230 249 885
CheckersOrWreckers 186 198 255 238 282 267 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1426 186 198 238 804
cruzntwo 156 210 259 249 289 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1371 156 208 210 797
DICKDRAGON 172 186 236 263 299 145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1301 145 172 186 798
DoubleDuece 147 178 255 249 268 253 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1350 147 178 249 776
FieroGT 189 194 248 234 286 265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1416 189 194 234 799
GibbyMotorsports 164 185 266 240 283 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1408 164 185 240 819
GrandmasJSMracing 143 190 268 249 306 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1411 143 190 249 829
Hendrickfan 128 243 254 221 227 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1298 128 221 225 724
Jacob 158 225 255 243 272 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1370 158 217 225 770
JacSavMadRacing 214 178 223 208 182 206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1211 178 182 206 645
JMRNRACING 156 206 273 172 283 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1321 156 172 206 787
JoeGibbsRacing 159 201 278 238 285 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1366 159 201 205 801
Jus4Funn 130 182 194 236 221 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1190 130 182 194 684
JustCantWin 182 183 262 178 220 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1248 178 182 183 705
KylesCutie 0 147 194 216 252 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 968 0 147 159 662
LUCKYRLLL 175 177 235 234 263 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1354 175 177 234 768
Mach1Racing 139 194 249 241 298 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1390 139 194 241 816
MRSDRAGON 168 182 230 275 291 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1307 161 168 182 796
nascargirl4 167 180 230 257 285 265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1384 167 180 230 807
queencota 166 123 247 238 280 249 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1303 123 166 238 776
Racer20 134 209 260 233 294 259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1389 134 209 233 813
Racergirl206 115 229 255 232 267 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1287 115 189 229 754
RacingRicky 187 202 218 267 0 252 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1126 0 187 202 737
RowdyN8tion 182 165 278 232 282 252 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1391 165 182 232 812
rowdyones8 145 208 267 236 253 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1319 145 208 210 756
Rubbingisracing24 238 244 236 244 290 237 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1489 236 237 238 778
SmokinHotSisters 133 133 261 225 275 281 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1308 133 133 225 817
stressfailure71 142 171 278 238 281 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1380 142 171 238 829
SundayMoney 193 171 223 218 259 259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1323 171 193 218 741
TeamCanDo 188 235 291 248 272 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1469 188 235 235 811
Webber44 172 196 231 259 282 288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1428 172 196 231 829
YungMoney 164 185 191 234 263 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1282 164 185 191 742

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience