RACE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver

RACE 7 SUMMARY OF RESULTS
WINNING TEAM PERFECT TEAM HOT TEAM
Kyle Larson 51 Kyle Larson 51 Kyle Larson 51
Christopher Bell 36 Christopher Bell / Chase Elliott 36 Chase Elliott 36
Alex Bowman 28 Chris Buescher 32 Alex Bowman 28
Brad Keselowski 29 Bubba Wallace 36 Brad Keselowski 29
Joey Logano 49 Joey Logano 49 Joey Logano 49
Josh Berry 37 Josh Berry 37 Todd Gilliland 21
Noah Gragson 25 Noah Gragson 25 Noah Gragson 25
Martin Truex Jr 50 Martin Truex Jr 50 Martin Truex Jr 50
           
  TOTAL 305   TOTAL 316   TOTAL 289

Click Here for Year-to-Date Detail
Weekly Pool Winners are Highlighted

RACE STANDINGS   YEAR-TO-DATE STANDINGS
TEAM NAME POINTS POS TEAM NAME POINTS
Fierogt 305 1 cruzntwo 1137
cruzntwo 304 2 FieroGT 1087
rowdyones8 294 3 ChasingElliott 1084
ChasingElliott 292 4 24LapsShort 1077
Mach1Racing 292 5 RacingRicky 1069
Hendrickfan 290 6 48fanforever 1067
CheckersOrWreckers 289 7 4HappyWheels 1062
Rubbingisracing24 288 8 Mach1Racing 1062
ARARacing 285 9 TeamCanDo 1062
GrandmasJSMracing 285 10 ARARacing 1059
4HappyWheels 284 11 MOA 1052
racer20 283 12 40ater 1051
Racergirl206 280 13 Jus4Funn 1050
RacingRicky 278 14 stressfailure71 1050
stressfailure71 274 15 YungMoney 1050
24LapsShort 271 16 rowdyones8 1042
40ater 271 17 Jacob 1035
Fedexnation 270 18 nascargirl4 1033
freakyfast 267 19 SmokinHotSisters 1024
RowdyN8tion 267 20 GrandmasJSMracing 1021
Pennzoil22 263 21 CheckersOrWreckers 1018
DukesRacing 260 22 rubbnzracin 1017
GibbyMotorsports 259 23 Fedexnation 1015
MOA 259 24 Racergirl206 1007
jus4funn 258 25 Rubbingisracing24 1004
Wheels46 258 26 RowdyN8tion 991
smokinhotsisters 257 27 DoubleDuece 989
nascargirl4 256 28 queencota 986
StewartHaasRacing 256 29 StewartHaasRacing 983
48fanforever 254 30 Wheels46 974
queencota 249 31 Webber44 966
Rubbnzracin 247 32 Hendrickfan 949
DoubleDuece 239 33 freakyfast 947
JacSavMadRacing 237 34 GibbyMotorsports 947
TeamCanDo 236 35 DukesRacing 946
Webber44 236 36 Pennzoil22 927
YungMoney 232 37 JacSavMadRacing 921
Jacob 222 38 Racer20 899

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience