RACE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver

RACE 6 SUMMARY OF RESULTS
WINNING TEAM PERFECT TEAM HOT TEAM
Ty Gibbs 37 Ty Gibbs 37 Ty Gibbs 37
William Byron 47 William Byron 47 William Byron 47
Alex Bowman 33 Alex Bowman 33 Alex Bowman 33
Kyle Busch 28 Kyle Busch 28 Kyle Busch 28
Austin Cindric 26 Austin Cindric 26 Austin Cindric 26
Joey Logano 26 Joey Logano 26 Justin Haley 1
AJ Allmendinger 31 AJ Allmendinger 31 Shane Van Gisbergen 17
Tyler Reddick 34 Christopher Bell 45 Tyler Reddick 34
           
  TOTAL 262   TOTAL 273   TOTAL 223

Click Here for Year-to-Date Detail
Weekly Pool Winners are Highlighted

RACE STANDINGS   YEAR-TO-DATE STANDINGS
TEAM NAME POINTS POS TEAM NAME POINTS
MOA 262 1 cruzntwo 833
Fierogt 248 2 TeamCanDo 822
Mach1Racing 248 3 YungMoney 818
TeamCanDo 247 4 48fanforever 813
Rubbnzracin 242 5 Jacob 813
Pennzoil22 240 6 24LapsShort 806
ChasingElliott 235 7 MOA 793
Rubbingisracing24 233 8 ChasingElliott 792
StewartHaasRacing 230 9 Jus4Funn 792
24LapsShort 228 10 RacingRicky 791
Racergirl206 225 11 FieroGT 782
48fanforever 222 12 40ater 780
stressfailure71 216 13 4HappyWheels 778
Webber44 216 14 nascargirl4 777
YungMoney 215 15 stressfailure71 776
Wheels46 214 16 ARARacing 774
rowdyones8 213 17 Mach1Racing 770
ARARacing 212 18 rubbnzracin 770
DukesRacing 212 19 SmokinHotSisters 767
racer20 212 20 DoubleDuece 750
CheckersOrWreckers 210 21 rowdyones8 748
GrandmasJSMracing 204 22 Fedexnation 745
DoubleDuece 198 23 queencota 737
Fedexnation 197 24 GrandmasJSMracing 736
4HappyWheels 195 25 Webber44 730
40ater 194 26 CheckersOrWreckers 729
freakyfast 192 27 Racergirl206 727
RacingRicky 190 28 StewartHaasRacing 727
RowdyN8tion 190 29 RowdyN8tion 724
GibbyMotorsports 185 30 Rubbingisracing24 716
Jacob 185 31 Wheels46 716
smokinhotsisters 179 32 GibbyMotorsports 688
queencota 177 33 DukesRacing 686
Hendrickfan 174 34 JacSavMadRacing 684
cruzntwo 171 35 freakyfast 680
jus4funn 170 36 Pennzoil22 664
JacSavMadRacing 169 37 Hendrickfan 659
nascargirl4 155 38 Racer20 616

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience